CHARACTERISTIC | UNIT | TEST METHOD ISO | TEST METHOD ASTM | TEST METHOD IS |
---|---|---|---|---|
Appearance | Visual | Visual | Visual | |
Acidity, inorganic | IP 182 | ASTM D3242 | IS 1448 P : 2 | |
Acidity, total | mg KOH/g | ISO 3771 | ASTM D974 | IS 1448 P : 2 |
Ash | (% m/m) | ISO 6245 | ASTM D482 | IS 1448 P : 4 |
API - Gravity | (Kg/m3) | ISO 3675 or ISO 12185 | ASTM D287 | IS 1448 P : 32 |
Asphaltenes | ISO 17370 IP 143 | ASTM D6560 | IS 1448 P : 8 | |
Carbon residue | (%m/m) | ISO 10370 | ASTM D189 or D524 | IS 1448 P : 8 |
Carbon res. on 10% (V/V) distillation bottoms | (%m/m) | ISO 10370 | ASTM D189 or D524 | IS 1448 P : 8 |
Cetane Index | ISO 4264 | ASTM D976 or D4737 | IS 1448 P : 9 | |
Cloud Point | (°C) | ISO 3015 | ASTM D2500 | IS 1448 P : 10 |
Calorific Value | Kcal/kg | ISO 1928 | ASTM D240 or D4868 | IS 1448 P : 6 |
Copper Strip Corrosion | ISO 2160 | ASTM D130 | IS 1448 P : 15 | |
Colour, ASTM | ASTM D1500 | |||
Colour, Saybolt | ISO 2049 | ASTM D156 | IS 1448 P : 14 | |
Cold Filter Plugging Point CFPP | (°C) | IP 309 | ASTM D6371 | IS 1448 P : 110 |
Density at 15°C | (Kg/m3) | ISO 3675 or ISO 12185 | ASTM D287 or D1298 | IS 1448 P : 32 |
Distillation, % volume recovered | (°C) | ISO 3405 | ASTM D86 | IS 1448 P : 18 |
Flash Point - Abel | (°C) | ISO 13736 | IP 170 | IS 1448 P : 20 |
Flash Point - Pensky Martens | (°C) | ISO 2719 | ASTM D93 | IS 1448 P : 21 |
Insolubles | (% m/m) | ISO 3735 | ASTM D893 | IS 1448 P : 30 |
Pentane Insolubles | (% m/m) | ISO 3735 | ASTM D893 | IS 1448 P : 30 |
Pour Point (upper) | (°C) | ISO 3016 | ASTM D2500 | IS 1448 P : 10 |
* Winter quality | ISO 3016 | ASTM D2500 | IS 1448 P : 10 | |
* Summer quality | ISO 3016 | ASTM D2500 | IS 1448 P : 10 | |
Smoke Point | ISO 3014 | ASTM D1322 | IS 1448 P : 31 | |
Specific Gravity at 15°C | (Kg/m3) | ISO 3675 or ISO 12185 | ASTM D287 or D1298 | IS 1448 P : 32 |
Spectro Chemical Analysis | PPM | ASTM D6728 | IS 1448 P : 34 | |
Sulfur | (% m/m) | ISO 8754 or ISO 14596 | ASTM D2622 or D4294 | IS 1448 P : 33 or 35 |
Total Sediment Existent | (% m/m) | ISO 10307 - 1 | ASTM D2709 | IS 1448 P : 30 |
Toluene Insolubles | (% m/m) | ISO 3735 | ASTM D893 | IS 1448 P : 30 |
Viscosity at 40°C | (mm2/s b) | ISO 3104 | ASTM D445 | IS 1448 P : 25 |
Viscosity Index | ISO 2909 | ASTM D2270 | ||
Water | (% V/V) | ISO 3733 | ASTM D1744 | IS 1448 P : 40 |
Water & Sediments (BS&W) | (% V/V) | ISO 3733 | ASTM D1796 or D2709 | IS 1448 P : 30 and 40 |
Water by Karl-Fisher Titration | (% V/V) | ASTM D6304 | IS 1448 P : 40 | |
Vanadium | mg/kg | ISO 14597 or IP 501 or IP 470 |
ASTM D6728 | |
Used Lubricating Oil (ULO) | mg/kg | |||
1. Zinc | mg/kg | IP 501 or IP 470 | ASTM D6728 | |
2. Phosphorus | mg/kg | IP 501 or IP 470 | ASTM D6728 | |
3. Calcium | mg/kg | IP 501 or IP 470 | ASTM D6728 |
- Home
- SHIPCHECK Marine